PDU Basics
----------
PDUs have power Inputs and multiple Outputs.
All PDUs are 1-EIA (1U) and support Side-Mount
Inputs
IBM's Inputs are generally
Fixed Cable (NEMA L6 30P or IEC-309 4-Pin (3P+G))
NEMA L6 30R (Defined Below as Cable Group 1)
IEC-309:
3-Pin (2P+G) 1 Phase (Defined Below as Cable Group 2)
5-Pin (3+N+G) 2/3 Phase (Defined Below as Cable Group 3)
5-Pin (3+N+G) 3 Phase (Defined Below as Cable Group 4)
UTG-0247 (Universal V/A/Phase) (Defined Below as Cable Group 5)
Outputs
Until rececntly, Outputs were always either C13 or C19.
C13 250V 10/15A
C19 250V 16/20A
The High Voltage DC PDU #EPAA/#EPAF uses HV DC Rong-Feng (RF-203P) Outlets
RF-203P 380V 10A
There have been four main PDU Groups
Group 1: Older RS/6000, pSeries, AS/400, iSeries
Group 2: 1st PDU revision introducing the UTG-0247 Connector
Group 3: PDU Plus (PDU+) (aka Intelligent PDU+)
Group 4: Intelligent Switched PDUs (iPDU)
PDUs by PDU Group
-----------------
(aFC = Alternate FC, C = Cable Group)
PDU Group 1: Older RS/6000, pSeries, AS/400, iSeries
--------------------------------------------------------------------------------
FC | aFC | Type | Input | Outputs | C |
-----|------|------|-------------------------------------------|-----------|---|
5160 | 6171 | PDU | 250V | 32A | 1-Ph | FXD NEMA L6-30P | 6x C13 | 1 |
5161 | 6171 | PDU | 250V | 32A | 1-Ph | FXD IEC-309 3P | 6x C13 | 2 |
5162 | 6173 | PDU | 240V | 16A | 2/3-Ph | IEC-309 5P | 6x C13 | 3 |
5163 | 6174 | PDU | 240V | 16A | 3-Ph | IEC-309 5P | 6x C13 | 4 |
-----|------|------|-------------------------------------------|-----------|---|
6171 | 9171 | PDU | 250V | 32A | 1-Ph | NEMA L6-30P | 6x C13 | 1 |
6173 | 9173 | PDU | 240V | 16A | 2/3-Ph | IEC-309 5P | 6x C13 | 3 |
6174 | 9174 | PDU | 240V | 16A | 3-Ph | IEC-309 5P | 6x C13 | 4 |
--------------------------------------------------------------------------------
iSeries #5160 and #5161 share common FRUs with #6171 because, although they have
'fixed' cables, they are easily removable.
For #6171, two version of the FC are shipped depending on location.
The default USA PDU uses NEMA L6-30P inputs.
The equivelent World-Trade PDU uses Single Phase IEC309 3-Pin 32A inputs.
PDU Group 2: 1st PDU revision introducing the UTG-0247 Connector
--------------------------------------------------------------------------------
FC | aFC | Type | Input | Outputs | C |
-----|------|------|-------------------------------------------|-----------|---|
7176 | 9176 | PDU | 250V | 32A | 1-Ph | NEMA L6-30P | 9x C13 | 1 |
7177 | 9177 | PDU | 200V | 32A | 1-Ph | IEC-309 3P | 9x C13 | 2 |
7178 | 9178 | PDU | 400V | 16A | 3-Ph | IEC-309 5P | 9x C13 | 4 |
7188 | 9188 | PDU | U | | | UTG-0247 | 12x C13 | 5 |
--------------------------------------------------------------------------------
PDU Group 3: PDU Plus (PDU+) (aka Intelligent PDU+)
--------------------------------------------------------------------------------
FC | aFC | Type | Input | Outputs | C |
-----|------|------|-------------------------------------------|-----------|---|
7109 | 5889 | PDU+ | U | | | UTG-0247 | 12x C13 | 5 |
7189 | | PDU+ | U | | | UTG-0247 | 6x C19 | 5 |
7196 | | PDU+ | 240V | 60A | 3-Ph | FXD IEC-309 3P+G | 6x C19 | |
--------------------------------------------------------------------------------
#5889 is lower cost replacemnet of the default PDU #9188
PDU Group 4: Intelligent Switched PDUs (iPDU)
--------------------------------------------------------------------------------
FC | aFC | Type | Input | Outputs | C |
-----|------|------|-------------------------------------------|-----------|---|
EPAF | EPAA | iPDU | 380V DC | 90A | | FXD 14-ft (NP) | 6x RF203P | |
EPAG | | iPDU | 208V | 60A | 3-Ph | FXD IEC-309 3P+G | 6x C19 | |
-----|------|------|-------------------------------------------|-----------|---|
EPTJ | EPTG | iPDU | 240V | 63A | 1/3-Ph | UTG-0247 | 9x C19 | 5 |
EPTL | EPTK | iPDU | 208V | 60A | 3-Ph | FXD IEC-309 3P+G | 9x C19 | |
EPTN | EPTM | iPDU | 240V | 63A | 1/3-Ph | UTG-0247 | 12x C13 | 5 |
EPTQ | EPTP | iPDU | 208V | 60A | 3-Ph | FXD IEC-309 3P+G | 12x C13 | |
--------------------------------------------------------------------------------
#EPAA, #EPTG, #EPTK, #EPTM, #EPTP are lower cost (max 1x) initial order only.
--------------------------------------------------------------------------------
#5889, #7176, #7177, #7178, #917x, #9188, #EPAF, #EPAG, #EPTG, #RPTK, #EPTM, #EPTP
are FCs of MT 7014 but included as 701X FCs in RISC Analysis for conevenience.
Cables by Cable Group
---------------------
Cable Group 1: 250V 32A Single Phase NEMA L6-30R
--------------------------------------------------------------------------------
FCs | Wall End |
---------------|---------------------------------------------------------------|
1426 6442 9824 | NEMA L6-30P IBM #12 4.3m/14-ft |
7014-9800 ** | NEMA L6-30P IBM #12 4.3m/14-ft |
1427 6443 9801 | Watertight RS-3570 IBM #40 4.3m/14-ft |
1446 6448 9835 | RA Korea IBM PT #KP 4.3m/14-ft |
1447 6444 9822 | Australia IBM #PDL 56P332 4.3m/14-ft |
1448 6447 9826 | New Zealand IBM #PDL 56P332 4.3m/14-ft |
1424 6449 9986 | NEMA L6-30P IBM #12 1.8m/6-ft |
1425 6450 9987 | Watertight RS-3750 IBM #40 1.8m/6-ft |
--------------------------------------------------------------------------------
MT 7014 FC #9800 (above) is not the same as System Unit FC #9800
System FC #9800 is: 125V 15A C13 to NEMA 5-15P IBM PT #04, #70, #75 2.7m/9-ft
Cable Group 2: 250V 32A Single Phase IEC-309 2P+G
--------------------------------------------------------------------------------
FCs | Wall End |
---------------|---------------------------------------------------------------|
1449 6445 9823 | IEC-309 (332P6W) (P+N+G 32A) IBM #46 4.3m/14-ft |
--------------------------------------------------------------------------------
Cable Group 3: 240V 16A 2/3 Phase IEC-309 5-Pin
--------------------------------------------------------------------------------
FCs | Wall End |
---------------|---------------------------------------------------------------|
1450 | IEC 309 5-pin (3P+N+G 16A) IBM PT #46 4.3m/14-ft |
--------------------------------------------------------------------------------
Cable Group 4: 240V 16A 3 Phase IEC-309 5-Pin
--------------------------------------------------------------------------------
FCs | Wall End |
---------------|---------------------------------------------------------------|
1477 | IEC-309 (516P6W) (3P+N+G 16A) IBM #46 4.3m/14-ft |
--------------------------------------------------------------------------------
Cable Group 5: UTG-0247
--------------------------------------------------------------------------------
FCs | Wall End |
---------------|---------------------------------------------------------------|
6489 | 380-415V 24A 3-Ph IEC 309 (532P6W) (3P+N+G 32A) 4.3m/14-ft |
6491 | 240V 63A 1-Ph IEC 309 (363P6W) (P+N+G 63A) 4.3m/14-ft |
6492 | 240V 60A 1-Ph IEC 309 (360P6W) (2P+G 60A) 4.3m/14-ft |
6653 | 380-415V 16A 3-Ph IEC 309 (516P6W) (3P+N+G) PT #46 4.3m/14-ft |
6654 | 250V 24A 1-Ph NEMA L6-30P IBM #12 4.3m/14-ft |
6655 | 250V 32A 1-Ph Watertight RS-3750DP IBM #35 4.3m/14-ft |
6656 | 240V 32A IEC 309 (332P6W) (P+N+G 32A) IBM #46 4.3m/14-ft |
6657 | 240V 24A Aus/NZ IBM #PDL 56P332 4.3m/14-ft |
6658 | 250V 24A Korea IBM #KP 4.3m/14-ft |
6667 | 380V-415V 32A 3PH Australia IBM #PDL 56P532 4.3m/14-ft |
3360 (4x 6492) | 240V 48A 1-Ph IEC 309 (360P6W) (2P+G 60A) 4.3m/14-ft |
3363 (4x 6491) | 240V 48A 1-Ph IEC 309 (363P6W) (P+N+G 63A) 4.3m/14-ft |
--------------------------------------------------------------------------------
...
Original Content via RISC Analysis © 2019