P9 Card Based DIMMs (CUoD) via RISC Analysis DataBox : www.riscanalysis.com/databox/
P9 Memory is divided into 5 types:
----------------------------------
PC Based DIMMs (OEM)   : IBM OpenPower for Linux (non IBM PNs)
PC Based DIMMs (IBM)   : IBM for AIX and Linux (normal IBM PNs)
PC Based DIMMs (CUoD)  : IBM for AIX and Linux (CUoD - requiring Activation)
Card Based DIMMs (PnP) : DIMMs on a large card (Plug and Play - no CUoD)
Card Based DIMMs (CUoD): DIMMs on a large card (CUoD - requiring Activation)

This description is for P9 Card Based DIMMs (CUoD)
CUoD is Capacity Upgrade on Demand

Announced P9 CUoD Card Based CDIMMs
-----------------------------------
#EF20 128GB (4x  32GB) DDR4 (4Gb) 1600MHz CDIMM CUoD (2U)
#EF21 256GB (4x  64GB) DDR4 (4Gb) 1600MHz CDIMM CUoD (2U)
#EF22 512GB (4x 128GB) DDR4 (4Gb) 1600MHz CDIMM CUoD (4U)
#EF23 1.0TB (4x 256GB) DDR4 (4Gb) 1600MHz CDIMM CUoD (4U)
#EF24 2.0TB (4x 512GB) DDR4 (4Gb) 1600MHz CDIMM CUoD (4U)


Card Based DIMMs  DDR3  CUoD
---------------------------------------------
FC Capacity |  16GB |  32GB |  64GB | 128GB |
------------|-------|-------|-------|-------|
CCIN        |  31E8 |  31E9 |  31EA |  31EB |
------------|-------|-------|-------|-------|
Form Factor | Short | Short | Short |  Tall |
------------|-------|-------|-------|-------|
Single FC   | #EM86 | #EM87 | #EM88 |       |
--------------------------------------------|
 4x CCIN    |  31E8 |  31E9 |  31EA |  31EB |
FC Capacity |  64GB | 128GB | 256GB | 512GB |
------------|-------|-------|-------|-------|
9080-M9S 4U | #EM8J | #EM8K | #EM8L | #EM8M |
---------------------------------------------

Card Based DIMMs  DDR4  CUoD
-------------------------------------------------------------
FC Capacity |  16GB |  32GB |  64GB | 128GB | 256GB | 512GB |
------------|-------|-------|-------|-------|-------|-------|
CCIN        |  31EC |  31ED |  31EE |  31EF |  31FC |  31FD |
------------|-------|-------|-------|-------|-------|-------|
Form Factor | Short | Short | Short |  Tall |  Tall |  Tall |
------------|-------|-------|-------|-------|-------|-------|
Single FC   | #EM8P | #EM8Q | #EM8R | #EM8S |       |       |
------------|-------|-------|-------|-------|-------|-------|
 4x CCIN    |  31EC |  31ED |  31EE |  31EF |  31FC |  31FD |
FC Capacity |  64GB | 128GB | 256GB | 512GB | 1.0TB | 2.0TB |
------------|-------|-------|-------|-------|-------|-------|
9080-M9S 4U | #EM8U | #EM8V | #EM8W | #EM8X | #EM8Y |       |
------------|-------|-------|-------|-------|-------|-------|
9080-M9S 4U |       | #EF20 | #EF21 | #EF22 | #EF23 | #EF24 |
-------------------------------------------------------------

For 9080-M9S POWER9 E980:

The System uses the same CDIMMs as in previous POWER8 Systems.

In the above chart, we include the previous DDR3 and DDR4 #EM8x FCs because 
they are supported (although not orderable) on the 9080-M9S.
All #EF2x FCs are orderable.


Each System Node has 32 CDIMM Slots that can support 16GB to 512GB CDIMMs running at 1600MHz.
A 4x Node System supports 128GB CDIMM Slots.
Up to 16TB per Node and up to 64TB per 4x Node System.

E980 supports both DDR3 and DDR4 versions of the CDIMM.
Mixing of DDR3 and DDR4 CDIMMs is not supported in the same System Node.
Each System Node must contain all DDR3 or all DDR4.

Each FC comprises 4x CDIMM Cards.
The above table shows previously announced individaul CDIMM FCs (typically used in the 8408 systems).

CDIMMs are manufactured in a Tall CDIMM or a Short CDIMM form factor.
16GB, 32GB, 64 GB CDIMMs are Short
128GB, 256GB, 512GB CDIMMs are the Tall

256GB and 512GB CDIMMs are two-high (2H) and four-high (4H) 3D-stacked (3DS) DRAM technology.

9080-M9S uses Tall CDIMM Slots. 
A filler is added to a Short CDIMM Card, allowing it to utilize the Tall CDIMM Slots and ensure proper airflow.

Related FCs:
------------
#EM89 Active Memory Expansion 9080-M9S
#EMAT 1GB Memory Activation (9080)
#EMAU 100x #EMAT 1GB Memory Activations
#ELMD 512x #EMAT 1GB Memory Activations (Linux)
#EFA1 1GB Memory Activation (SAP HANA P8 to P9 Upgrade)
#EFA2 100x 1GB Memory Activation (SAP HANA P8 to P9 Upgrade)
#EMAS 512GB Base Memory activation 9080-M9S #EHC6 3.7GHz 40-C P9

...
Original Content via RISC Analysis © 2019