P8 Processors via RISC Analysis DataBox : www.riscanalysis.com/databox/
Power 8 Scale Out Server Processors.

For MTs 5148, 8247, 8284, 8286, the Procs share common CCINs and PNs.

Applies to:
------------------------------------
 MT-MD   | Power | O/S | EIA | CPU |
---------|-------|-----|-----|-----|
5148-21L | ESS   |   L |  2U |  1  |
5148-22L | ESS   |   L |  2U |  2  |
---------|-------|-----|-----|-----|
8247-21L | S812L |   L |  2U |  1  |
8247-22L | S822L |   L |  2U |  2  |
8247-42L | S824L |   L |  4U |  2  |
---------|-------|-----|-----|-----|
8284-21A | S812  | AI  |  2U |  1  |
8284-22A | S822  | AIL |  2U |  2  |
---------|-------|-----|-----|-----|
8286-41A | S814  | AIL |  4U |  1  |
8286-42A | S824  | AIL |  4U |  2  |
------------------------------------

MT-MD to FC Cross-Ref  (CCIN Ascending)
--------------------------------------------------------------------------
    GHz  |  3.72 |  3.02 |  3.52 |  3.02 |  4.15 |  3.89 |  3.42 |  3.02 |
    Core |    8  |    6  |   12  |   12  |    8  |    6  |   10  |    4  |
    CCIN |  54E0 |  54E1 |  54E3 |  54E4 |  54E5 |  54E6 |  54E8 |  54E9 |
---------|-------|-------|-------|-------|-------|-------|-------|-------|
5148-2xL |       |       |       |       |       |       | #ELPD |       |
---------|-------|-------|-------|-------|-------|-------|-------|-------|
8247-21L |       |       |       | #ELP3 |       |       | #ELPD |       |
8247-22L |       |       |       | #ELP4 | #ELPF |       | #ELPD |       |
8247-42L |       |       | #ELPJ | #ELP5 | #ELPH |       | #ELP2 |       |
8247-42L |       |       | #ELP6 |       |       |       |       |       |
---------|-------|-------|-------|-------|-------|-------|-------|-------|
8284-21A |       |       |       |       |       |       |       | #EPXP |
8284-21A |       |       |       |       |       |       |       | #EPXQ |
8284-22A |       |       |       |       | #EPXL | #EPX1 | #EPXD | #EPXN |
---------|-------|-------|-------|-------|-------|-------|-------|-------|
8286-41A | #EPX6 | #EPX0 |       |       |       |       |       | #EPXK |
8286-42A |       |       | #EPXH |       | #EPXF | #EPXE |       |       |
8286-42A |       |       | #EPXM |       |       |       |       |       |
8286-42A |       |       | #EPXZ |       |       |       |       |       |
--------------------------------------------------------------------------

#ELP6 and #EPXM are part of a SAP HANA Solutions Package
#EPXZ may be part of a pending announcement package


FC Descriptions and Proc Activation FCs
------------------------------------------------
Proc  |  MT  | Description     | Activation FC |
      |      |                 |  $ 0  |  $$$  |
------|------|-----------------|-------|-------|
#ELPD | 5148 | 3.42GHz 10-Core | #ELAD |       |
------|------|-----------------|-------|-------|
#ELP2 | 8247 | 3.42GHz 10-Core |       | #ELA2 |
#ELP3 | 8247 | 3.02GHz 12-Core | #ELA3 |       |
#ELP4 | 8247 | 3.02GHz 12-Core | #ELA4 |       |
#ELP5 | 8247 | 3.02GHz 12-Core |       | #ELA5 |
#ELP6 | 8247 | 3.52GHz 12-Core | #ELA6 |       |
------|------|-----------------|-------|-------|
#ELPD | 8247 | 3.42GHz 10-Core | #ELAD |       |
#ELPF | 8247 | 4.15GHz 8-Core  |       | #ELAF |
#ELPH | 8247 | 4.15GHz 8-Core  |       | #ELAH |
#ELPJ | 8247 | 3.52GHz 12-Core |       | #ELAJ |
------|------|-----------------|-------|-------|
#EPX1 | 8284 | 3.89GHz 6-Core  |       | #EPY1 |
#EPXD | 8284 | 3.42GHz 10-Core |       | #EPYD |
#EPXL | 8284 | 4.15GHz 8-Core  |       | #EPYL |
#EPXN | 8284 | 3.02GHz 4-Core  |       | #EPYN |
#EPXP | 8284 | 3.02GHz 1-Core  | #EPZP | #EPYP |
#EPXQ | 8284 | 3.02GHz 4-Core  | #EPZQ | #EPYQ |
------|------|-----------------|-------|-------|
#EPX0 | 8286 | 3.02GHz 6-Core  | #EPZ0 | #EPY0 |
#EPX6 | 8286 | 3.72GHz 8-Core  | #EPZ6 | #EPY6 |
#EPXE | 8286 | 3.89GHz 6-Core  |       | #EPYE |
#EPXF | 8286 | 4.15GHz 8-Core  |       | #EPYF |
#EPXH | 8286 | 3.52GHz 12-Core |       | #EPYH |
#EPXK | 8286 | 3.02GHz 4-Core  | #EPZK | #EPYK |
#EPXM | 8286 | 3.52GHz 12-Core | #EPYM |       |
#EPXZ | 8286 | 3.52GHz 12-Core |       | #EPYZ |
------------------------------------------------


All initial P8 Processor Modules support:
-----------------------------------
Cache    |   Per CPU   | Per Core |
---------|-------------|----------|
L2 Cache |     6MB     |  512KB   |
L3 Cache |    96MB     |    8MB   |
L4 Cache | Up to 128MB |  Shared  |
-----------------------------------


A System supports either 1 or 2 Processor Modules (Single Socket, Dual Socket).
A Processor Module is either 4-Core, 6-Core, 8-Core, 10-Core, 12-Core.

All Cores must be Activated.
#EPXP is a 1-Core version of #EPXQ for IBM i only.


Dual Socket System 8247-22L requires both CPU Sockets to be populated.
8286-42A requires both CPU Sockets to be populated if #EPXH 3.52GHz 12-Core is selected.

All CPUs on a System must be the same GHz and n-Core.

For #EPXK 3.02GHz 4-Core Processor:
Supports #EM8B 16GB DIMM only, in quantities of 1, 2 or 4.
Supports #EJ0N 12-Bay Backplane only, with Max 8x Drives (HDD/SSD).
Supports 3x #EPZK & 1x #EPYK only with IBM i and #4928 IBM Solution Edition.
Supports AIX/Linux, IBM i (Software Tier P05), #0444 Capacity Backup for IBM i


Related Proc FCs
----------------


MTMD 8284-21A
-------------
#EU2E 1-Core Express Edition for IBM i

MTMD 8284-22A
-------------
#EPWA Small Config (Linux) 2x 3.42GHz 10-Core Proc 256GB Memory 146GB HDD
#EPWB Medium Config (Linux) 2x 3.42GHz 10-Core Proc 512GB Memory 146GB HDD
#EPWC Large Config (Linux) 2x 3.42GHz 10-Core Proc 1TB Memory 146GB HDD

#EPWD Small Config (AIX) 2x 3.42GHz 10-Core Proc 256GB Memory 146GB HDD
#EPWE Medium Config (AIX) 2x 3.42GHz 10-Core Proc 512GB Memory 146GB HDD
#EPWF Large Config (AIX) 2x 3.42GHz 10-Core Proc 1TB Memory 146GB HDD

#EPWG Small Config (IBM i) 2x 3.42GHz 10-Core Proc 256GB Memory 146GB HDD
#EPWH Medium Config (IBM i) 2x 3.42GHz 10-Core Proc 512GB Memory 146GB HDD
#EPWJ Large Config (IBM i) 2x 3.42GHz 10-Core Proc 1TB Memory 146GB HDD


MTMD 8286-41A
-------------
#EU2C Express Edition 4-Core (IBM i)
#EU2D Express Edition 6-Core (IBM i)
#4928 Power 720 Solution Edition for IBM i (4-Core)

...

Original Content via RISC Analysis © 2019