CCIN 5B20, 5B21 1.86TB 4K via RISC Analysis DataBox : www.riscanalysis.com/databox/
Small Form Factor (SFF) 'Mainstream' SAS SSDs
----------------------------------------------------------------------------
FC    | Size   | RPM | SFF   | O/S   | Byte | CCIN | LSS   | Q.150 | FC EQ |
------|--------|-----|-------|-------|------|------|-------|-------|-------|
#ES96 | 1.86TB | N/A | SFF-2 | AIX/L | 4224 | 5B21 |       | #EQ96 | #ES80 |
#EL96 | 1.86TB | N/A | SFF-2 | Linux | 4224 | 5B21 |       | #ELQ6 | #EL80 |
#ES97 | 1.86TB | N/A | SFF-2 | IBM i | 4224 | 5B21 | #ELZ7 | #EQ97 | #ES81 |
------|--------|-----|-------|-------|------|------|-------|-------|-------|
#ESHL | 1.86TB | N/A | SFF-2 | AIX/L | 4224 | 5B21 |       | #ERHL | #ES80 |
#ELHL | 1.86TB | N/A | SFF-2 | Linux | 4224 | 5B21 |       | #ELRL | #EL80 |
#ESHM | 1.86TB | N/A | SFF-2 | IBM i | 4224 | 5B21 | #ELZM | #ERHM | #ES81 |
------|--------|-----|-------|-------|------|------|-------|-------|-------|
#ES92 | 1.86TB | N/A | SFF-3 | AIX/L | 4224 | 5B20 |       |       | #ES8J |
#EL92 | 1.86TB | N/A | SFF-3 | Linux | 4224 | 5B20 |       |       | #EL8J |
#ES93 | 1.86TB | N/A | SFF-3 | IBM i | 4224 | 5B20 | #ELZ3 |       | #ES8K |
------|--------|-----|-------|-------|------|------|-------|-------|-------|
#ESHU | 1.86TB | N/A | SFF-3 | AIX/L | 4224 | 5B20 |       |       | #ES8J |
#ELHU | 1.86TB | N/A | SFF-3 | Linux | 4224 | 5B20 |       |       | #EL8J |
#ESHV | 1.86TB | N/A | SFF-3 | IBM i | 4224 | 5B20 | #ELZV |       | #ES8K |
----------------------------------------------------------------------------

IBM re-named 'Read-Intensive' SSDs to 'Mainstream'.

These SSDs were previously announced (incorrectly named 1.9TB), with the same CCINs but different FCs.  The equivalent previous FCs are shown in the FC EQ column above.

4224 Byte Drives can be reformatted to AIX/Linux 4096 bytes per sector, but this is not recommended or supported by IBM.

Related FCs:
------------
For Load Source Specify (LSS) or Quantity 150, refer to the above table.


Read Intensive/Mainstream Disk Writes per Day (DWPD):
-----------------------------------------------------
These SSDs are rated at 1 DWPD over 5 years.

DWPD is Drive Writes Per Day and represents the amount of times per day the entire drive can be over-written before Flash Wear-Out becomes an issue.  1 DWPD is based upon a presumed average of Sequential and Random Data Writes.

Using 1TB x 365 Days x 5 Years, a 1TB SSD can handle approx 1,825 TB of Writes.
By comparison Enterprise Drives are generally rated at up to 10 DWPD.


Min O/S Levels:
---------------
 IBM i  : 6.1
 AIX    : 5.3 w/ 5300-07 TL and SP9
 SUSE   : Linux Enterprise Server V.10 SP2 
 Red Hat: Enterprise Linux V.4.7 

...

Original Content via RISC Analysis © 2019